India/Fact File: Unterschied zwischen den Versionen
Aus ZUM-Unterrichten
< India
 (N -Zwischenstand)  | 
				 (typo) Markierung: 2017-Quelltext-Bearbeitung  | 
				||
| Zeile 1: | Zeile 1: | ||
India is the seventh-largest country by area, the second-most populous country, and the most populous democracy in the world. Together with Pakistan and Bangla Desh it   | India is the seventh-largest country by area, the second-most populous country, and the most populous democracy in the world. Together with Pakistan and Bangla Desh it forms a subcontinent as big as Europe.  | ||
== Interactive exercises ==  | == Interactive exercises ==  | ||
Aktuelle Version vom 22. März 2020, 06:01 Uhr
India is the seventh-largest country by area, the second-most populous country, and the most populous democracy in the world. Together with Pakistan and Bangla Desh it forms a subcontinent as big as Europe.
Interactive exercises
CROSSWORD - Arranged marriages
Click on the numbers and fill in the correct words!
| extended | If more than two generations live under one roof, it's an ... family. | 
| matrimonial | a ... is an advert in which you look for a partner to marry. | 
| dish | Curry is not only a spice but also a ... . (That's another words for meal). | 
| dowry | traditionally the money a woman takes into the marriage | 
| bridegroom | If a man marries, he's the ... | 
| divorce | end of the marriage | 
| opportunity | another word for chance | 
