Homophones: Unterschied zwischen den Versionen
Aus ZUM-Unterrichten
| Main>Karl Kirst  (nicht zentriert; Spalten nummeriert) | Markierung: 2017-Quelltext-Bearbeitung | ||
| (5 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 2: | Zeile 2: | ||
| {| class="wikitable sortable"   | {| class="wikitable sortable"   | ||
| ! 1 !! 2 !! 3 !! 4 | !1!!2!!3!!4 | ||
| |-   | |-   | ||
| | Air || Heir || 'Ere | |Air||Heir||'Ere | ||
| |-   | |-   | ||
| | Aisle || Isle || I'll | |Aisle||Isle||I'll | ||
| |- | |- | ||
| | Allowed || Aloud | |Allowed||Aloud | ||
| |- | |- | ||
| | Altar || Alter | |Altar||Alter | ||
| |- | |- | ||
| | Ant || Aunt | |Ant||Aunt | ||
| |- | |- | ||
| | Ate || Eight | |Ate||Eight | ||
| |- | |- | ||
| | Away || Aweigh | |Away||Aweigh | ||
| |- | |- | ||
| | Bait || Bate | |Bait||Bate | ||
| |- | |- | ||
| | Bans || Banns | |Bans||Banns | ||
| |- | |- | ||
| | Bard || Barred | |Bard||Barred | ||
| |- | |- | ||
| | Base || Bass | |Base||Bass | ||
| |- | |- | ||
| | Be || Bee | |Be||Bee | ||
| |-   | |-   | ||
| | Bear || Bare | |Bear||Bare | ||
| |- | |- | ||
| | Bean || Been | |Bean||Been | ||
| |- | |- | ||
| | Beat || Beet | |Beat||Beet | ||
| |- | |- | ||
| | Beer || Bier | |Beer||Bier | ||
| |- | |- | ||
| | Birth || Berth | |Birth||Berth | ||
| |-   | |-   | ||
| | Bite || Byte | |Bite||Byte | ||
| |- | |- | ||
| | Blue || Blew | |Blue||Blew | ||
| |- | |- | ||
| | Boll || Bowl | |Boll||Bowl | ||
| |- | |- | ||
| | Bore || Boar | |Bore||Boar | ||
| |- | |- | ||
| | Bored || Board | |Bored||Board | ||
| |- | |- | ||
| | Born || Borne | |Born||Borne | ||
| |- | |- | ||
| | Bow || Bough | |Bow||Bough | ||
| |- | |- | ||
| | Bow || Beau | |Bow||Beau | ||
| |- | |- | ||
| | Boy || Buoy | |Boy||Buoy | ||
| |- | |- | ||
| | Brews || Bruise | |Brews||Bruise | ||
| |- | |- | ||
| | But || Butt | |But||Butt | ||
| |- | |- | ||
| | By || Bye || Buy | |By||Bye||Buy | ||
| |- | |- | ||
| | Cannon || Canon | |Cannon||Canon | ||
| |- | |- | ||
| | Capital || Capitol | |Capital||Capitol | ||
| |- | |- | ||
| | Carrot || Carat | |Carrot||Carat | ||
| |- | |- | ||
| | Cause || Caws | |Cause||Caws | ||
| |- | |- | ||
| | Cell || Sell | |Cell||Sell | ||
| |- | |- | ||
| | Cellar || Seller | |Cellar||Seller | ||
| |- | |- | ||
| | Censor || Censer || Sensor | |Censor||Censer||Sensor | ||
| |- | |- | ||
| | Cent || Scent || Sent | |Cent||Scent||Sent | ||
| |- | |- | ||
| | Chews || Choose | |Chews||Choose | ||
| |- | |- | ||
| | Chilly || Chili || Chile | |Chilly||Chili||Chile | ||
| |- | |- | ||
| | Choir || Quire | |Choir||Quire | ||
| |- | |- | ||
| | Clause || Claws | |Clause||Claws | ||
| |- | |- | ||
| | Click || Clique | |Click||Clique | ||
| |- | |- | ||
| | Cocks || Cox | |Cocks||Cox | ||
| |- | |- | ||
| | Conquer || Conker | |Conquer||Conker | ||
| |- | |- | ||
| | Coral || Choral | |Coral||Choral | ||
| |- | |- | ||
| | Corral || Chorale | |Corral||Chorale | ||
| |- | |- | ||
| | Council || Counsel | |Council||Counsel | ||
| |- | |- | ||
| | Councilor || Counselor | |Councilor||Counselor | ||
| |- | |- | ||
| | Crews || Cruise | |Crews||Cruise | ||
| |- | |- | ||
| | Cygnet || Signet | |Cygnet||Signet | ||
| |- | |- | ||
| | Dam || Damn | |Dam||Damn | ||
| |- | |- | ||
| | Dessert || Desert | |Dessert||Desert | ||
| |- | |- | ||
| | Draft || Draught | |Draft||Draught | ||
| |- | |- | ||
| | Eerie || Ayrie | |Eerie||Ayrie | ||
| |- | |- | ||
| | Eye || I || Aye | |Eye||I||Aye | ||
| |- | |- | ||
| | Faint || Feint | |Faint||Feint | ||
| |- | |- | ||
| | Fare || Fair | |Fare||Fair | ||
| |- | |- | ||
| | Feat || Feet | |Feat||Feet | ||
| |- | |- | ||
| | File || Phial | |File||Phial | ||
| |- | |- | ||
| | Filter || Philter | |Filter||Philter | ||
| |- | |- | ||
| | Finish || Finnish | |Finish||Finnish | ||
| |- | |- | ||
| | Flour || Flower | |Flour||Flower | ||
| |- | |- | ||
| | Flow || Floe | |Flow||Floe | ||
| |- | |- | ||
| | Foaled || Fold | |Foaled||Fold | ||
| |- | |- | ||
| | For || Fore || Four | |For||Fore||Four | ||
| |- | |- | ||
| | Forth || Fourth | |Forth||Fourth | ||
| |- | |- | ||
| | Foul || Fowl | |Foul||Fowl | ||
| |- | |- | ||
| | Freeze || Frieze | |Freeze||Frieze | ||
| |- | |- | ||
| | Gait || Gate | |Gait||Gate | ||
| |- | |- | ||
| | Gale || Gael | |Gale||Gael | ||
| |- | |- | ||
| | Gambol || Gamble | |Gambol||Gamble | ||
| |- | |- | ||
| | Grease || Greece | |Grease||Greece | ||
| |- | |- | ||
| | Great || Grate | |Great||Grate | ||
| |- | |- | ||
| | Hair || Hare | |Hair||Hare | ||
| |- | |- | ||
| | Herd || Heard | |Herd||Heard | ||
| |- | |- | ||
| | Here || Hear | |Here||Hear | ||
| |- | |- | ||
| | Him || Hymn | |Him||Hymn | ||
| |- | |- | ||
| | Hoarse || Horse | |Hoarse||Horse | ||
| |- | |- | ||
| | Hole || Whole | |Hole||Whole | ||
| |- | |- | ||
| | Holed || Hold | |Holed||Hold | ||
| |- | |- | ||
| | Holy || Wholly | |Holy||Wholly | ||
| |- | |- | ||
| | Hue || Hew | |Hue||Hew | ||
| |- | |- | ||
| | Idle || Idyll || Idol | |Idle||Idyll||Idol | ||
| |- | |- | ||
| | In || Inn | |In||Inn | ||
| |- | |- | ||
| | Incite || Insight | |Incite||Insight | ||
| |- | |- | ||
| | Key || Quay || Cay | |Key||Quay||Cay | ||
| |- | |- | ||
| | Leased || Least | |Leased||Least | ||
| |- | |- | ||
| | Light || Lite | |Light||Lite | ||
| |- | |- | ||
| | Links || Lynx | |Links||Lynx | ||
| |- | |- | ||
| | Lo || Low | |Lo||Low | ||
| |- | |- | ||
| | Locks || Lox | |Locks||Lox | ||
| |- | |- | ||
| | Made || Maid | |Made||Maid | ||
| |- | |- | ||
| | Male || Mail | |Male||Mail | ||
| |- | |- | ||
| | Main || Mane | |Main||Mane | ||
| |- | |- | ||
| | Mantle || Mantel | |Mantle||Mantel | ||
| |- | |- | ||
| | Maze || Maize || Mays | |Maze||Maize||Mays | ||
| |- | |- | ||
| | Meet || Meat | |Meet||Meat | ||
| |- | |- | ||
| | Medal || Meddle | |Medal||Meddle | ||
| |- | |- | ||
| | Metal || Mettle | |Metal||Mettle | ||
| |- | |- | ||
| | Miner || Minor | |Miner||Minor | ||
| |- | |- | ||
| | Missed || Mist | |Missed||Mist | ||
| |- | |- | ||
| | Mistle || Missile || Missal || Missel | |Mistle||Missile||Missal||Missel | ||
| |- | |- | ||
| | Mode || Mowed | |Mode||Mowed | ||
| |- | |- | ||
| | Mussel || Muscle | |Mussel||Muscle | ||
| |- | |- | ||
| | Naught || Nought | |Naught||Nought | ||
| |- | |- | ||
| | Naval || Navel | |Naval||Navel | ||
| |- | |- | ||
| | Need || Knead || Kneed | |Need||Knead||Kneed | ||
| |- | |- | ||
| | New || Knew || Gnu | |New||Knew||Gnu | ||
| |- | |- | ||
| | Nice || Gneiss | |Nice||Gneiss | ||
| |- | |- | ||
| | Night || Knight | |Night||Knight | ||
| |- | |- | ||
| | No || Know | |No||Know | ||
| |- | |- | ||
| | Nose || Knows || Nos | |Nose||Knows||Nos | ||
| |- | |- | ||
| | Not || Knot | |Not||Knot | ||
| |- | |- | ||
| | One || Won | |One||Won | ||
| |- | |- | ||
| | Or || Ore || Oar | |Or||Ore||Oar | ||
| |- | |- | ||
| | Pact || Packed | |Pact||Packed | ||
| |- | |- | ||
| | Pain || Pane | |Pain||Pane | ||
| |- | |- | ||
| | Palate || Palette || Pallet | |Palate||Palette||Pallet | ||
| |- | |- | ||
| | Patience || Patients | |Patience||Patients | ||
| |- | |- | ||
| | Pea || Pee | |Pea||Pee | ||
| |- | |- | ||
| | Peak || Peek || Pique | |Peak||Peek||Pique | ||
| |- | |- | ||
| | Pear || Pare || Pair | |Pear||Pare||Pair | ||
| |- | |- | ||
| | Pedal || Peddle | |Pedal||Peddle | ||
| |- | |- | ||
| | Peer || Pier | |Peer||Pier | ||
| |- | |- | ||
| | Pie || Pi | |Pie||Pi | ||
| |- | |- | ||
| | Piece || Peace | |Piece||Peace | ||
| |- | |- | ||
| | Pistol || Pistil | |Pistol||Pistil | ||
| |- | |- | ||
| | Place || Plaice | |Place||Plaice | ||
| |- | |- | ||
| | Plain || Plane | |Plain||Plane | ||
| |- | |- | ||
| | Pole || Poll | |Pole||Poll | ||
| |- | |- | ||
| | Pore || Pour || Poor | |Pore||Pour||Poor | ||
| |- | |- | ||
| | Practice || Practise | |Practice||Practise | ||
| |- | |- | ||
| | Pray || Prey | |Pray||Prey | ||
| |- | |- | ||
| | Principal || Principle | |Principal||Principle | ||
| |- | |- | ||
| | Prophet || Profit | |Prophet||Profit | ||
| |- | |- | ||
| | Pyx || Picks | |Pyx||Picks | ||
| |- | |- | ||
| | Rain || Reign || Rein | |Rain||Reign||Rein | ||
| |- | |- | ||
| | Raise || Rays || Raze | |Raise||Rays||Raze | ||
| |- | |- | ||
| | Read || Reed | |Read||Reed | ||
| |- | |- | ||
| | Real || Reel | |Real||Reel | ||
| |- | |- | ||
| | Red || Read | |Red||Read | ||
| |- | |- | ||
| | Rest || Wrest | |Rest||Wrest | ||
| |- | |- | ||
| | Rex || Wrecks | |Rex||Wrecks | ||
| |- | |- | ||
| | Rhyme || Rime | |Rhyme||Rime | ||
| |- | |- | ||
| | Right || Rite || Wright | |Right||Rite||Wright | ||
| |- | |- | ||
| | Rode || Road || Rowed | |Rode||Road||Rowed | ||
| |- | |- | ||
| | Roe || Row | |Roe||Row | ||
| |- | |- | ||
| | Rude || Rued | |Rude||Rued | ||
| |- | |- | ||
| | Rye || Wry | |Rye||Wry | ||
| |- | |- | ||
| | Sacks  | |Sacks||Sax | ||
| |- | |- | ||
| | Sale || Sail | |Sale||Sail | ||
| |- | |- | ||
| | See || Sea | |See||Sea | ||
| |- | |- | ||
| | Sees || Seas || Sieze | |Sees||Seas||Sieze | ||
| |- | |- | ||
| | Seem || Seam | |Seem||Seam | ||
| |- | |- | ||
| | Seen || Scene | |Seen||Scene | ||
| |- | |- | ||
| | Sense || Scents | |Sense||Scents | ||
| |- | |- | ||
| | Sent || Scent | |Sent||Scent | ||
| |- | |- | ||
| |Shoes || Shoos | |Shoes||Shoos | ||
| |- | |- | ||
| |Sign || Sine | |Sign||Sine | ||
| |- | |- | ||
| |Site || Sight || Cite | |Site||Sight||Cite | ||
| |- | |- | ||
| |Slay || Sleigh | |Slay||Sleigh | ||
| |- | |- | ||
| |Slight || Sleight | |Slight||Sleight | ||
| |- | |- | ||
| |Sloe || Slow | |Sloe||Slow | ||
| |- | |- | ||
| |So || Sow || Sew | |So||Sow||Sew | ||
| |- | |- | ||
| |Soared || Sword | |Soared||Sword | ||
| |- | |- | ||
| |Son || Sun | |Son||Sun | ||
| |- | |- | ||
| |Sore || Soar | |Sore||Soar | ||
| |- | |- | ||
| |Soul || Sole | |Soul||Sole | ||
| |- | |- | ||
| |Sowed || Sewed | |Sowed||Sewed | ||
| |- | |- | ||
| |Sown || Sewn | |Sown||Sewn | ||
| |- | |- | ||
| |Staid || Stayed | |Staid||Stayed | ||
| |- | |- | ||
| |Straight || Strait | |Straight||Strait | ||
| |- | |- | ||
| |Stair || Stare | |Stair||Stare | ||
| |- | |- | ||
| |Stationary || Stationery | |Stationary||Stationery | ||
| |- | |- | ||
| |Steal || Steel | |Steal||Steel | ||
| |- | |- | ||
| |Sticks || Styx | |Sticks||Styx | ||
| |- | |- | ||
| |Succour || Sucker | |Succour||Sucker | ||
| |- | |- | ||
| |Surplus || Surplice | |Surplus||Surplice | ||
| |- | |- | ||
| |Swayed || Suede | |Swayed||Suede | ||
| |- | |- | ||
| |Sweet || Suite | |Sweet||Suite | ||
| |- | |- | ||
| |Symbol || Cymbal | |Symbol||Cymbal | ||
| |- | |- | ||
| |Tacks || Tax | |Tacks||Tax | ||
| |- | |- | ||
| |Tact || Tacked | |Tact||Tacked | ||
| |- | |- | ||
| |Taut || Taught | |Taut||Taught | ||
| |- | |- | ||
| |Tea || Tee | |Tea||Tee | ||
| |- | |- | ||
| |Team || Teem | |Team||Teem | ||
| |- | |- | ||
| |Tents || Tense | |Tents||Tense | ||
| |- | |- | ||
| |There || Their || They're | |There||Their||They're | ||
| |- | |- | ||
| |Throw || Throe | |Throw||Throe | ||
| |- | |- | ||
| |Tier || Tear | |Tier||Tear | ||
| |- | |- | ||
| |Tire || Tyre | |Tire||Tyre | ||
| |- | |- | ||
| |To || Too || Two | |To||Too||Two | ||
| |- | |- | ||
| |Tolled || Told | |Tolled||Told | ||
| |- | |- | ||
| |Ton || Tonne || Tun | |Ton||Tonne||Tun | ||
| |- | |- | ||
| |Tow || Toe | |Tow||Toe | ||
| |- | |- | ||
| |Vail || Vale || Veil | |Vail||Vale||Veil | ||
| |- | |- | ||
| |Vain || Vein || Vane | |Vain||Vein||Vane | ||
| |- | |- | ||
| |Vial || Vile | |Vial||Vile | ||
| |- | |- | ||
| |Wade || Weighed | |Wade||Weighed | ||
| |- | |- | ||
| |Wait || Weight | |Wait||Weight | ||
| |- | |- | ||
| |Want || Wont | |Want||Wont | ||
| |- | |- | ||
| |Ware || Wear || Where | |Ware||Wear||Where | ||
| |- | |- | ||
| |Waste || Waist | |Waste||Waist | ||
| |- | |- | ||
| |Way || Weigh || Whey | |Way||Weigh||Whey | ||
| |- | |- | ||
| |We || Wee | |We||Wee | ||
| |- | |- | ||
| |Weak || Week | |Weak||Week | ||
| |- | |- | ||
| |Weather || Whether | |Weather||Whether | ||
| |- | |- | ||
| |Were || Whir | |Were||Whir | ||
| |- | |- | ||
| |Wet || Whet | |Wet||Whet | ||
| |- | |- | ||
| |Whale || Wail | |Whale||Wail | ||
| |- | |- | ||
| |Whales || Wales || Wails | |Whales||Wales||Wails | ||
| |- | |- | ||
| |What || Watt | |What||Watt | ||
| |- | |- | ||
| |Wheel || Weal || We'll | |Wheel||Weal||We'll | ||
| |- | |- | ||
| |While || Wile | |While||Wile | ||
| |- | |- | ||
| |Wit || Whit | |Wit||Whit | ||
| |- | |- | ||
| |Witch || Which | |Witch||Which | ||
| |- | |- | ||
| |Wood || Would | |Wood||Would | ||
| |- | |- | ||
| | Word || Whirred | |Word||Whirred | ||
| |- | |- | ||
| | Yoke || Yolk | |Yoke||Yolk | ||
| |- | |- | ||
| | You || Ewe | |You||Ewe | ||
| |- | |- | ||
| | You'll || Yule | |You'll||Yule | ||
| |- | |- | ||
| |} | |} | ||
| == Siehe auch == | ==Siehe auch== | ||
| * [[ | * [[Wortschatz im Englischunterricht]] | ||
| ** [[False Friends|Falsche Freunde (Englisch)]] | |||
| [[Kategorie:Wortschatz  | [[Kategorie:Wortschatz]] | ||
| [[Kategorie: | [[Kategorie:Englisch]] | ||
Aktuelle Version vom 25. April 2022, 17:29 Uhr
Die folgende Tabelle listet gleichklingende, aber in ihrer Bedeutung verschiedene Wörter auf, so genannte Homophone.
| 1 | 2 | 3 | 4 | 
|---|---|---|---|
| Air | Heir | 'Ere | |
| Aisle | Isle | I'll | |
| Allowed | Aloud | ||
| Altar | Alter | ||
| Ant | Aunt | ||
| Ate | Eight | ||
| Away | Aweigh | ||
| Bait | Bate | ||
| Bans | Banns | ||
| Bard | Barred | ||
| Base | Bass | ||
| Be | Bee | ||
| Bear | Bare | ||
| Bean | Been | ||
| Beat | Beet | ||
| Beer | Bier | ||
| Birth | Berth | ||
| Bite | Byte | ||
| Blue | Blew | ||
| Boll | Bowl | ||
| Bore | Boar | ||
| Bored | Board | ||
| Born | Borne | ||
| Bow | Bough | ||
| Bow | Beau | ||
| Boy | Buoy | ||
| Brews | Bruise | ||
| But | Butt | ||
| By | Bye | Buy | |
| Cannon | Canon | ||
| Capital | Capitol | ||
| Carrot | Carat | ||
| Cause | Caws | ||
| Cell | Sell | ||
| Cellar | Seller | ||
| Censor | Censer | Sensor | |
| Cent | Scent | Sent | |
| Chews | Choose | ||
| Chilly | Chili | Chile | |
| Choir | Quire | ||
| Clause | Claws | ||
| Click | Clique | ||
| Cocks | Cox | ||
| Conquer | Conker | ||
| Coral | Choral | ||
| Corral | Chorale | ||
| Council | Counsel | ||
| Councilor | Counselor | ||
| Crews | Cruise | ||
| Cygnet | Signet | ||
| Dam | Damn | ||
| Dessert | Desert | ||
| Draft | Draught | ||
| Eerie | Ayrie | ||
| Eye | I | Aye | |
| Faint | Feint | ||
| Fare | Fair | ||
| Feat | Feet | ||
| File | Phial | ||
| Filter | Philter | ||
| Finish | Finnish | ||
| Flour | Flower | ||
| Flow | Floe | ||
| Foaled | Fold | ||
| For | Fore | Four | |
| Forth | Fourth | ||
| Foul | Fowl | ||
| Freeze | Frieze | ||
| Gait | Gate | ||
| Gale | Gael | ||
| Gambol | Gamble | ||
| Grease | Greece | ||
| Great | Grate | ||
| Hair | Hare | ||
| Herd | Heard | ||
| Here | Hear | ||
| Him | Hymn | ||
| Hoarse | Horse | ||
| Hole | Whole | ||
| Holed | Hold | ||
| Holy | Wholly | ||
| Hue | Hew | ||
| Idle | Idyll | Idol | |
| In | Inn | ||
| Incite | Insight | ||
| Key | Quay | Cay | |
| Leased | Least | ||
| Light | Lite | ||
| Links | Lynx | ||
| Lo | Low | ||
| Locks | Lox | ||
| Made | Maid | ||
| Male | |||
| Main | Mane | ||
| Mantle | Mantel | ||
| Maze | Maize | Mays | |
| Meet | Meat | ||
| Medal | Meddle | ||
| Metal | Mettle | ||
| Miner | Minor | ||
| Missed | Mist | ||
| Mistle | Missile | Missal | Missel | 
| Mode | Mowed | ||
| Mussel | Muscle | ||
| Naught | Nought | ||
| Naval | Navel | ||
| Need | Knead | Kneed | |
| New | Knew | Gnu | |
| Nice | Gneiss | ||
| Night | Knight | ||
| No | Know | ||
| Nose | Knows | Nos | |
| Not | Knot | ||
| One | Won | ||
| Or | Ore | Oar | |
| Pact | Packed | ||
| Pain | Pane | ||
| Palate | Palette | Pallet | |
| Patience | Patients | ||
| Pea | Pee | ||
| Peak | Peek | Pique | |
| Pear | Pare | Pair | |
| Pedal | Peddle | ||
| Peer | Pier | ||
| Pie | Pi | ||
| Piece | Peace | ||
| Pistol | Pistil | ||
| Place | Plaice | ||
| Plain | Plane | ||
| Pole | Poll | ||
| Pore | Pour | Poor | |
| Practice | Practise | ||
| Pray | Prey | ||
| Principal | Principle | ||
| Prophet | Profit | ||
| Pyx | Picks | ||
| Rain | Reign | Rein | |
| Raise | Rays | Raze | |
| Read | Reed | ||
| Real | Reel | ||
| Red | Read | ||
| Rest | Wrest | ||
| Rex | Wrecks | ||
| Rhyme | Rime | ||
| Right | Rite | Wright | |
| Rode | Road | Rowed | |
| Roe | Row | ||
| Rude | Rued | ||
| Rye | Wry | ||
| Sacks | Sax | ||
| Sale | Sail | ||
| See | Sea | ||
| Sees | Seas | Sieze | |
| Seem | Seam | ||
| Seen | Scene | ||
| Sense | Scents | ||
| Sent | Scent | ||
| Shoes | Shoos | ||
| Sign | Sine | ||
| Site | Sight | Cite | |
| Slay | Sleigh | ||
| Slight | Sleight | ||
| Sloe | Slow | ||
| So | Sow | Sew | |
| Soared | Sword | ||
| Son | Sun | ||
| Sore | Soar | ||
| Soul | Sole | ||
| Sowed | Sewed | ||
| Sown | Sewn | ||
| Staid | Stayed | ||
| Straight | Strait | ||
| Stair | Stare | ||
| Stationary | Stationery | ||
| Steal | Steel | ||
| Sticks | Styx | ||
| Succour | Sucker | ||
| Surplus | Surplice | ||
| Swayed | Suede | ||
| Sweet | Suite | ||
| Symbol | Cymbal | ||
| Tacks | Tax | ||
| Tact | Tacked | ||
| Taut | Taught | ||
| Tea | Tee | ||
| Team | Teem | ||
| Tents | Tense | ||
| There | Their | They're | |
| Throw | Throe | ||
| Tier | Tear | ||
| Tire | Tyre | ||
| To | Too | Two | |
| Tolled | Told | ||
| Ton | Tonne | Tun | |
| Tow | Toe | ||
| Vail | Vale | Veil | |
| Vain | Vein | Vane | |
| Vial | Vile | ||
| Wade | Weighed | ||
| Wait | Weight | ||
| Want | Wont | ||
| Ware | Wear | Where | |
| Waste | Waist | ||
| Way | Weigh | Whey | |
| We | Wee | ||
| Weak | Week | ||
| Weather | Whether | ||
| Were | Whir | ||
| Wet | Whet | ||
| Whale | Wail | ||
| Whales | Wales | Wails | |
| What | Watt | ||
| Wheel | Weal | We'll | |
| While | Wile | ||
| Wit | Whit | ||
| Witch | Which | ||
| Wood | Would | ||
| Word | Whirred | ||
| Yoke | Yolk | ||
| You | Ewe | ||
| You'll | Yule | 
