Goodbye Bayern/The American Dream: Unterschied zwischen den Versionen
Aus ZUM-Unterrichten
| Markierung: 2017-Quelltext-Bearbeitung | Markierung: 2017-Quelltext-Bearbeitung | ||
| Zeile 8: | Zeile 8: | ||
| == Reason why? == | == Reason why? == | ||
| Individuals around the globe migrate for a broad variety of reasons, which can be put in two  | Individuals around the globe migrate for a broad variety of reasons, which can be put in two categories:   | ||
| * '''“Push”'''  | * '''“Push” factors''' are conditions in migrants’ home countries that make it difficult or even impossible to live there.   | ||
| * '''“pull”'''  | * '''“pull” factors''' are the situation and the possibilities in the destination country that make it a more attractive place to live than their home countries. | ||
| '''Sort the terms  | '''Sort the terms into the correct category!''' | ||
| <div class="zuordnungs-quiz" lang="en"> | <div class="zuordnungs-quiz" lang="en"> | ||
| {|   | {|   | ||
Aktuelle Version vom 19. Mai 2022, 05:25 Uhr
Reason why?
Individuals around the globe migrate for a broad variety of reasons, which can be put in two categories:
- “Push” factors are conditions in migrants’ home countries that make it difficult or even impossible to live there.
- “pull” factors are the situation and the possibilities in the destination country that make it a more attractive place to live than their home countries.
Sort the terms into the correct category!
| push-factors | violence | no work | political oppression | environmental degradation and climate change | 
| pull-factors | work | economic opportunities | better qualitiy of life | access to education | 
Sources
- Jürnjakob Swehn der Amerikafahrer von Johannes Gillhoff, digitalisierte Ausgabe von Michael Palmer (2017)



